02/28/1931 | Drafted in the 1931 free agent draft by the Chicago Cubs (Round 1, Pick 12, 12th overall pick). |
03/30/1931 | Injured (Knee contusion), day-to-day for 2 weeks. |
04/14/1931 | Named the #13 prospect in the MLB |
10/01/1931 | Wins the MLB NL Rookie of the Month Award. |
11/06/1931 | Received a 1-year contract worth a total of $2,000 through automatic renewal. |
01/01/1932 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (6); Eye: 6 (6). |
08/01/1932 | Wins the MLB NL Batter of the Month Award. |
11/08/1932 | Received a 1-year contract worth a total of $2,112 through automatic renewal. |
01/01/1933 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (6). |
06/01/1933 | Wins the MLB NL Batter of the Month Award. |
09/15/1933 | Goes 5-6 against the Buffalo Bisons, with 1 2B, 0 RBI and 3 R. |
11/09/1933 | Received a 1-year contract worth a total of $2,240 through automatic renewal. |
01/01/1934 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (6). |
08/13/1934 | Wins the MLB NL Player of the Week Award. |
09/10/1934 | Wins the MLB NL Player of the Week Award. |
11/07/1934 | Received a 1-year contract worth a total of $6,000 through arbitration. |
01/01/1935 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (6). |
10/25/1935 | Wins the 1935 MLB NL Gold Glove Award at 1B. |
11/06/1935 | Received a 1-year contract worth a total of $7,000 through arbitration. |
01/01/1936 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 7 (7); Eye: 5 (6). |
07/17/1936 | Goes 5-6 against the Milwaukee Brewers, with 2 HR, 5 RBI and 4 R. |
11/12/1936 | Received a 1-year contract worth a total of $8,400 through arbitration. |
01/01/1937 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (6). |
02/01/1937 | Was traded by the Chicago Cubs to the New York Giants in exchange for RP Buck Ross, 1B Les Scarsella, CF Earl Averill, SP Julio Bonetti. |
02/05/1937 | Signed a 2-year contract extension worth a total of $26,000 with the New York Giants organization. |
05/17/1937 | Wins the MLB NL Player of the Week Award. |
01/01/1938 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (6). |
07/25/1938 | Was traded by the New York Giants to the Baltimore Orioles in exchange for 1B Ted Strong. |
10/17/1938 | Wins the 1938 World Series MVP Award. |
10/18/1938 | Wins the 1938 World Series with the Baltimore Orioles. |
01/01/1939 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (5). |
05/17/1939 | Goes 5-5 against the Cleveland Indians, with 1 HR, 4 RBI and 1 R. |
07/16/1939 | Was selected to the 1939 Major League Baseball All-Star Game. |
11/13/1939 | Became a free agent. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1932 | 149 | 2 | 1933 | 152 | 1 | 1934 | 152 | 1 | 1935 | 148 | 3 | 1939 | 149 | 4 | | | | | |
Year | TB | Rank | 1932 | 292 | 8 | 1933 | 281 | 6 | 1934 | 303 | 9 | 1939 | 314 | 2 | | | Year | HR | Rank | 1931 | 14 | 9 | 1932 | 30 | 3 | 1933 | 26 | 3 | 1934 | 28 | 5 | 1935 | 22 | 8 | 1937 | 24 | 5 | 1939 | 23 | 6 | | Year | RBI | Rank | 1932 | 101 | 6 | 1933 | 84 | 6 | 1934 | 107 | 8 | 1935 | 100 | 9 | 1937 | 106 | 7 | 1939 | 139 | 1 | | Year | BB | Rank | 1931 | 94 | 2 | 1932 | 75 | 5 | 1934 | 79 | 7 | |
Year | IBB | Rank | 1933 | 11 | 7 | 1934 | 12 | 6 | | Year | HP | Rank | 1931 | 8 | 2 | 1932 | 9 | 2 | 1935 | 8 | 2 | 1936 | 4 | 6 | | Year | SF | Rank | 1931 | 11 | 2 | 1934 | 10 | 2 | 1937 | 6 | 8 | 1939 | 11 | 1 | | Year | EBH | Rank | 1932 | 67 | 6 | 1933 | 58 | 4 | 1934 | 76 | 4 | 1937 | 60 | 9 | 1939 | 62 | 9 | | Year | SLG | Rank | 1932 | .520 | 9 | 1933 | .475 | 7 | 1934 | .528 | 8 | 1937 | .504 | 10 | 1939 | .508 | 10 | |
Year | RC | Rank | 1932 | 109.42 | 7 | 1939 | 119.11 | 9 | | Year | ISO | Rank | 1932 | .230 | 5 | 1933 | .191 | 4 | 1934 | .232 | 7 | 1937 | .198 | 8 | | Year | WOBA | Rank | 1932 | .390 | 9 | | Year | OPS | Rank | 1932 | .898 | 8 | 1934 | .905 | 9 | | |