02/28/1931 | Drafted in the 1931 free agent draft by the Philadelphia Phillies (Round 3, Pick 6, 46th overall pick). |
04/14/1931 | Named the #8 prospect in the MLB |
04/15/1931 | Injured on 04/13/1931, diagnosed with a strained groin muscle, is day-to-day. |
04/23/1931 | Suffered setback in recovery from injury, will miss another 1-2 weeks. |
05/13/1931 | Injured on 05/12/1931, diagnosed with a sore ankle, will not miss additional time. |
05/18/1931 | Injured (Strained groin), day-to-day for 6 days. |
05/25/1931 | Wins the MSVL MSVL Player of the Week Award. |
05/27/1931 | Injured on 05/26/1931, diagnosed with a tight hamstring, will not miss additional time. |
05/31/1931 | Injured (Strained groin), day-to-day for 2 days. |
06/08/1931 | Wins the MSVL MSVL Player of the Week Award. |
07/17/1931 | Goes 5-5 against the Dubuque Tigers, with 2 2B, 1 RBI and 2 R. |
07/20/1931 | Wins the MSVL MSVL Player of the Week Award. |
08/01/1931 | Wins the MSVL MSVL Batter of the Month Award. |
08/03/1931 | Wins the MSVL MSVL Player of the Week Award. |
09/19/1931 | Wins the 1931 MSVL MSVL Platinum Stick Award at RF. |
09/27/1931 | Wins the 1931 Middle Atlantic League Middle Atlantic Championship Series with the Johnstown Johnnies! |
01/01/1932 | OSA scouting updated ratings (potential): Contact: 4 (7); Power: 6 (7); Eye: 4 (5). |
04/19/1932 | Named the #4 prospect in the MLB |
05/23/1932 | Wins the NYPL NYPL Player of the Week Award. |
06/01/1932 | Wins the NYPL NYPL Batter of the Month Award. |
06/06/1932 | Wins the NYPL NYPL Player of the Week Award. |
08/29/1932 | Wins the SA SA Player of the Week Award. |
09/01/1932 | Wins the SA SA Batter of the Month Award. |
09/05/1932 | Wins the SA SA Player of the Week Award. |
09/05/1932 | Goes 0-2 against the Birmingham Barons, ending his hitting streak at 25 games. |
01/01/1933 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 4 (5). |
04/18/1933 | Named the #4 prospect in the MLB |
04/24/1933 | Wins the MLB NL Player of the Week Award. |
05/01/1933 | Wins the MLB NL Player of the Week Award. |
06/01/1933 | Wins the MLB NL Rookie of the Month Award. |
07/01/1933 | Wins the MLB NL Rookie of the Month Award. |
07/03/1933 | Wins the MLB NL Player of the Week Award. |
07/24/1933 | Wins the MLB NL Player of the Week Award. |
08/01/1933 | Wins the MLB NL Batter of the Month Award. |
08/01/1933 | Wins the MLB NL Rookie of the Month Award. |
09/01/1933 | Wins the MLB NL Rookie of the Month Award. |
10/01/1933 | Wins the MLB NL Rookie of the Month Award. |
10/27/1933 | Wins the 1933 MLB NL Silver Slugger Award at 1B. |
10/28/1933 | Wins the 1933 MLB NL Rookie of the Year Award. |
10/31/1933 | Wins the 1933 MLB NL Most Valuable Player Award. |
11/09/1933 | Received a 1-year contract worth a total of $2,240 through automatic renewal. |
01/01/1934 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5). |
06/18/1934 | Wins the MLB NL Player of the Week Award. |
07/01/1934 | Wins the MLB NL Batter of the Month Award. |
08/04/1934 | Goes 5-5 against the Pittsburgh Pirates, with 2 2B, 2 RBI and 3 R. |
09/01/1934 | Wins the MLB NL Batter of the Month Award. |
10/27/1934 | Wins the 1934 MLB NL Silver Slugger Award at 1B. |
10/31/1934 | Finished 2nd in 1934 MLB NL Most Valuable Player Award voting. |
11/09/1934 | Received a 1-year contract worth a total of $2,368 through automatic renewal. |
01/01/1935 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5). |
02/11/1935 | Was selected to the 1935 Major League Baseball All-Star Game. |
04/23/1935 | Goes 5-6 against the Pittsburgh Pirates, with 2 2B, 1 HR, 3 RBI and 5 R. |
05/20/1935 | Wins the MLB NL Player of the Week Award. |
06/01/1935 | Wins the MLB NL Batter of the Month Award. |
08/19/1935 | Wins the MLB NL Player of the Week Award. |
09/01/1935 | Wins the MLB NL Batter of the Month Award. |
10/26/1935 | Wins the 1935 MLB NL Silver Slugger Award at 1B. |
10/30/1935 | Wins the 1935 MLB NL Most Valuable Player Award. |
11/06/1935 | Received a 1-year contract worth a total of $9,400 through arbitration. |
01/01/1936 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5). |
05/23/1936 | Hits three home runs against the Chicago Cubs, going 5-6 with 5 RBI and 3 runs scored! |
05/23/1936 | Goes 5-6 against the Chicago Cubs, with 1 3B, 3 HR, 5 RBI and 3 R. |
05/26/1936 | Goes 5-5 against the Cincinnati Reds, with 3 RBI and 3 R. |
06/01/1936 | Wins the MLB NL Player of the Week Award. |
06/01/1936 | Wins the MLB NL Batter of the Month Award. |
06/29/1936 | Wins the MLB NL Player of the Week Award. |
07/19/1936 | Was selected to the 1936 Major League Baseball All-Star Game. |
09/14/1936 | Wins the MLB NL Player of the Week Award. |
10/31/1936 | Wins the 1936 MLB NL Gold Glove Award at 1B. |
11/01/1936 | Wins the 1936 MLB NL Silver Slugger Award at 1B. |
11/05/1936 | Finished 2nd in 1936 MLB NL Most Valuable Player Award voting. |
11/12/1936 | Received a 1-year contract worth a total of $13,750 through arbitration. |
01/01/1937 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5). |
05/24/1937 | Wins the MLB NL Player of the Week Award. |
06/01/1937 | Wins the MLB NL Batter of the Month Award. |
06/07/1937 | Wins the MLB NL Player of the Week Award. |
07/01/1937 | Wins the MLB NL Batter of the Month Award. |
07/18/1937 | Was selected to the 1937 Major League Baseball All-Star Game. |
11/02/1937 | Wins the 1937 MLB NL Silver Slugger Award at 1B. |
11/06/1937 | Finished 2nd in 1937 MLB NL Most Valuable Player Award voting. |
11/13/1937 | Received a 1-year contract worth a total of $18,400 through arbitration. |
01/01/1938 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5). |
07/17/1938 | Was selected to the 1938 Major League Baseball All-Star Game. |
09/01/1938 | Wins the MLB NL Batter of the Month Award. |
10/28/1938 | Wins the 1938 MLB NL Silver Slugger Award at 1B. |
11/01/1938 | Finished 2nd in 1938 MLB NL Most Valuable Player Award voting. |
11/08/1938 | Received a 1-year contract worth a total of $21,112 through arbitration. |
12/09/1938 | Signed a 3-year contract extension worth a total of $96,000 with the Philadelphia Phillies organization. |
01/01/1939 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5). |
07/16/1939 | Was selected to the 1939 Major League Baseball All-Star Game. |
07/25/1939 | Goes 5-5 against the St. Louis Cardinals, with 2 2B, 1 3B, 1 RBI and 1 R. |
11/04/1939 | Finished 2nd in 1939 MLB NL Most Valuable Player Award voting. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1935 | 150 | 2 | 1937 | 152 | 2 | 1938 | 149 | 3 | | Year | PA | Rank | 1934 | 687 | 6 | 1935 | 709 | 2 | 1936 | 687 | 9 | 1937 | 706 | 1 | 1938 | 709 | 7 | | Year | AB | Rank | 1935 | 650 | 2 | 1937 | 636 | 4 | | Year | H | Rank | 1933 | 206 | 2 | 1934 | 210 | 3 | 1935 | 241 | 2 | 1936 | 219 | 5 | 1937 | 226 | 2 | 1939 | 212 | 4 | | Year | TB | Rank | 1933 | 342 | 1 | 1934 | 369 | 1 | 1935 | 459 | 1 | 1936 | 388 | 1 | 1937 | 375 | 1 | 1938 | 330 | 2 | 1939 | 346 | 1 | |
Year | 2B | Rank | 1933 | 39 | 2 | 1937 | 43 | 6 | 1939 | 43 | 4 | | Year | 3B | Rank | 1934 | 13 | 4 | 1935 | 20 | 1 | 1936 | 14 | 3 | 1939 | 11 | 6 | | Year | HR | Rank | 1933 | 25 | 4 | 1934 | 34 | 2 | 1935 | 47 | 1 | 1936 | 36 | 1 | 1937 | 30 | 2 | 1938 | 28 | 2 | 1939 | 23 | 6 | | Year | RBI | Rank | 1933 | 147 | 1 | 1934 | 145 | 2 | 1935 | 159 | 2 | 1936 | 137 | 2 | 1937 | 128 | 1 | 1938 | 117 | 3 | 1939 | 106 | 9 | | Year | R | Rank | 1933 | 104 | 3 | 1934 | 127 | 4 | 1935 | 165 | 1 | 1936 | 147 | 1 | 1937 | 137 | 1 | 1938 | 146 | 1 | 1939 | 104 | 10 | |
Year | BB | Rank | 1936 | 75 | 8 | 1938 | 102 | 4 | | Year | IBB | Rank | 1933 | 10 | 9 | 1934 | 13 | 4 | 1936 | 10 | 5 | 1938 | 13 | 6 | 1939 | 8 | 7 | | Year | HP | Rank | 1933 | 4 | 8 | 1938 | 4 | 5 | | Year | SF | Rank | 1933 | 11 | 1 | 1934 | 8 | 8 | 1937 | 6 | 8 | 1938 | 7 | 10 | | Year | EBH | Rank | 1933 | 75 | 1 | 1934 | 78 | 3 | 1935 | 104 | 1 | 1936 | 83 | 1 | 1937 | 81 | 2 | 1938 | 70 | 3 | 1939 | 77 | 1 | |
Year | AVG | Rank | 1933 | .350 | 2 | 1934 | .347 | 3 | 1935 | .371 | 2 | 1936 | .362 | 2 | 1937 | .355 | 4 | 1939 | .362 | 3 | | Year | OBP | Rank | 1933 | .402 | 3 | 1934 | .413 | 7 | 1935 | .418 | 5 | 1936 | .429 | 3 | 1937 | .411 | 6 | 1938 | .425 | 2 | 1939 | .419 | 6 | | Year | SLG | Rank | 1933 | .582 | 1 | 1934 | .610 | 2 | 1935 | .706 | 1 | 1936 | .641 | 1 | 1937 | .590 | 1 | 1938 | .554 | 1 | 1939 | .591 | 2 | | Year | RC | Rank | 1933 | 135.26 | 1 | 1934 | 155.10 | 1 | 1935 | 186.97 | 1 | 1936 | 172.03 | 1 | 1937 | 151.07 | 1 | 1938 | 144.58 | 1 | 1939 | 140.81 | 2 | | Year | RC/27 | Rank | 1933 | 8.89 | 1 | 1934 | 10.07 | 1 | 1935 | 11.74 | 2 | 1936 | 11.64 | 1 | 1937 | 9.36 | 3 | 1938 | 9.19 | 1 | 1939 | 9.34 | 2 | |
Year | ISO | Rank | 1933 | .231 | 1 | 1934 | .263 | 2 | 1935 | .335 | 1 | 1936 | .279 | 1 | 1937 | .234 | 2 | 1938 | .227 | 1 | 1939 | .229 | 4 | | Year | WOBA | Rank | 1933 | .429 | 1 | 1934 | .436 | 3 | 1935 | .483 | 1 | 1936 | .457 | 1 | 1937 | .438 | 3 | 1938 | .424 | 2 | 1939 | .435 | 2 | | Year | OPS | Rank | 1933 | .983 | 1 | 1934 | 1.023 | 2 | 1935 | 1.124 | 1 | 1936 | 1.071 | 1 | 1937 | 1.000 | 2 | 1938 | .978 | 1 | 1939 | 1.010 | 2 | | Year | WAR | Rank | 1933 | 6.9 | 4 | 1934 | 7.1 | 5 | 1935 | 10.4 | 1 | 1936 | 8.6 | 1 | 1937 | 7.7 | 2 | 1938 | 6.7 | 2 | 1939 | 6.9 | 3 | | |