02/28/1931 | Drafted in the 1931 free agent draft by the Philadelphia Athletics (Round 18, Pick 15, 355th overall pick). |
04/14/1931 | Named the #67 prospect in the MLB |
06/16/1931 | Pitches a 4-hit shutout against the Mission Reds with 0 strikeouts and 2 BB allowed! |
06/26/1931 | Pitches a 3-hit shutout against the Seattle Indians with 1 strikeouts and 3 BB allowed! |
01/01/1932 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 5 (7). |
04/19/1932 | Named the #38 prospect in the MLB |
04/23/1932 | Injured on 04/22/1932, diagnosed with shoulder inflammation, will miss 4 months. |
11/08/1932 | Received a 1-year contract worth a total of $2,112 through automatic renewal. |
01/01/1933 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 5 (7). |
04/18/1933 | Named the #47 prospect in the MLB |
06/16/1933 | Pitches a 4-hit shutout against the Cleveland Indians with 6 strikeouts and 3 BB allowed! |
11/09/1933 | Received a 1-year contract worth a total of $2,240 through automatic renewal. |
01/01/1934 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6). |
04/19/1934 | Injured (Finger blister), day-to-day for 2 days. |
04/27/1934 | Pitches a 7-hit shutout against the Boston Red Sox with 8 strikeouts and 0 BB allowed! |
08/04/1934 | Pitches a 6-hit shutout against the Chicago White Sox with 4 strikeouts and 1 BB allowed! |
11/09/1934 | Received a 1-year contract worth a total of $2,368 through automatic renewal. |
01/01/1935 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (6). |
07/05/1935 | Pitches a 4-hit shutout against the Chicago White Sox with 4 strikeouts and 0 BB allowed! |
11/06/1935 | Received a 1-year contract worth a total of $4,200 through arbitration. |
01/01/1936 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (6). |
06/29/1936 | Injured (Sore elbow), day-to-day for 3 weeks. |
11/12/1936 | Received a 1-year contract worth a total of $5,500 through arbitration. |
11/13/1936 | Injured (Knee contusion), out for one week. |
01/01/1937 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (6). |
04/20/1937 | Pitches a 5-hit shutout against the Boston Red Sox with 1 strikeouts and 2 BB allowed! |
07/01/1937 | Wins the MLB AL Pitcher of the Month Award. |
07/13/1937 | Pitches a 3-hit shutout against the Washington Senators with 3 strikeouts and 2 BB allowed! |
11/13/1937 | Received a 1-year contract worth a total of $8,500 through arbitration. |
01/01/1938 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5). |
05/12/1938 | Injured on 05/11/1938, diagnosed with a sore shoulder, is day-to-day. |
07/17/1938 | Was selected to the 1938 Major League Baseball All-Star Game. |
09/27/1938 | Injured on 09/26/1938, diagnosed with a stiff back, is day-to-day. |
11/06/1938 | Signed a 2-year contract extension worth a total of $40,000 with the Philadelphia Athletics organization. |
01/01/1939 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 5 (5). |
06/01/1939 | Wins the MLB AL Pitcher of the Month Award. |
07/04/1939 | Pitches a 7-hit shutout against the Chicago White Sox with 0 strikeouts and 1 BB allowed! |
08/06/1939 | Pitches a 7-hit shutout against the Boston Red Sox with 3 strikeouts and 2 BB allowed! |
08/16/1939 | Pitches a 7-hit shutout against the Washington Senators with 2 strikeouts and 2 BB allowed! |
09/11/1939 | Injured (Mild calf strain), day-to-day for 2 days. |
10/22/1939 | Declined his contract option. |
10/22/1939 | Released by the Philadelphia Athletics. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1934 | 25 | 2 | 1935 | 18 | 6 | 1936 | 22 | 1 | 1937 | 23 | 4 | 1938 | 32 | 1 | | Year | G | Rank | 1935 | 38 | 7 | 1937 | 42 | 9 | 1938 | 47 | 4 | | Year | GS | Rank | 1934 | 39 | 2 | 1935 | 38 | 3 | 1936 | 35 | 7 | 1937 | 42 | 2 | 1938 | 47 | 1 | 1939 | 34 | 4 | | Year | W | Rank | 1937 | 18 | 7 | 1938 | 22 | 1 | 1939 | 21 | 1 | | Year | L | Rank | 1935 | 19 | 3 | 1936 | 16 | 7 | 1937 | 21 | 1 | 1938 | 21 | 2 | |
Year | IP | Rank | 1934 | 302.2 | 3 | 1935 | 269.0 | 10 | 1936 | 271.1 | 10 | 1937 | 322.0 | 2 | 1938 | 368.2 | 1 | 1939 | 281.0 | 3 | | Year | BF | Rank | 1934 | 1355 | 3 | 1935 | 1252 | 4 | 1936 | 1249 | 6 | 1937 | 1453 | 2 | 1938 | 1655 | 1 | 1939 | 1227 | 2 | | Year | HRA | Rank | 1934 | 20 | 7 | 1935 | 20 | 7 | 1936 | 20 | 9 | 1938 | 27 | 4 | | Year | BB | Rank | 1937 | 117 | 9 | 1938 | 132 | 3 | | |
Year | QS | Rank | 1934 | 20 | 6 | 1937 | 24 | 2 | 1938 | 18 | 10 | | Year | CG | Rank | 1934 | 20 | 4 | 1935 | 18 | 10 | 1936 | 19 | 6 | 1937 | 22 | 4 | 1938 | 26 | 1 | 1939 | 20 | 5 | | Year | CGP | Rank | 1939 | .588 | 8 | | Year | SHO | Rank | 1934 | 2 | 10 | 1937 | 2 | 8 | 1939 | 3 | 2 | | |