05/01/1931 | Wins the MLB NL Batter of the Month Award. |
05/11/1931 | Wins the MLB NL Player of the Week Award. |
06/01/1931 | Wins the MLB NL Batter of the Month Award. |
08/04/1931 | Injured (Cold), day-to-day for 1 day. |
01/01/1932 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (6); Eye: 5 (5). |
05/07/1932 | Goes 5-5 against the Pittsburgh Pirates, with 1 2B, 1 3B, 2 RBI and 2 R. |
05/25/1932 | Goes 5-5 against the Milwaukee Brewers, with 1 2B, 1 3B, 2 RBI and 1 R. |
05/30/1932 | Wins the MLB NL Player of the Week Award. |
08/01/1932 | Wins the MLB NL Player of the Week Award. |
11/08/1932 | Became a free agent. |
11/26/1932 | Signed a 2-year contract worth a total of $36,000 with the St. Louis Cardinals organization. |
01/01/1933 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (6); Eye: 5 (5). |
10/18/1933 | Executed his contract year option. |
01/01/1934 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (6); Eye: 5 (5). |
08/25/1934 | Signed a 2-year contract extension worth a total of $38,000 with the St. Louis Cardinals organization. |
01/01/1935 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (6); Eye: 5 (5). |
08/21/1935 | Collects his 1000th career Major League Baseball RBI! |
01/01/1936 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (6). |
08/22/1936 | Scores his 1000th career Major League Baseball run! |
11/14/1936 | Became a free agent. |
01/01/1937 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (6). |
03/07/1937 | Signed a minor league contract with the Philadelphia Phillies organization. |
06/25/1937 | Collects his 2000th career Major League Baseball hit! |
07/18/1937 | Was selected to the 1937 Major League Baseball All-Star Game. |
10/04/1937 | Released by the Philadelphia Phillies. |
01/01/1938 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (6). |
LEADERBOARD APPEARANCES |
| Year | TB | Rank | 1928 | 314 | 5 | 1929 | 327 | 8 | 1931 | 306 | 5 | | Year | 2B | Rank | 1928 | 46 | 2 | 1929 | 47 | 2 | 1930 | 39 | 10 | 1931 | 42 | 10 | | Year | HR | Rank | 1927 | 18 | 6 | 1928 | 27 | 3 | 1929 | 29 | 7 | 1930 | 26 | 6 | 1931 | 17 | 7 | | Year | SB | Rank | 1930 | 12 | 9 | 1931 | 36 | 1 | |
Year | RBI | Rank | 1928 | 111 | 4 | 1929 | 125 | 6 | 1931 | 94 | 10 | 1932 | 95 | 9 | | Year | R | Rank | 1928 | 101 | 7 | 1931 | 114 | 3 | | Year | IBB | Rank | 1925 | 2 | 9 | 1928 | 3 | 2 | 1929 | 3 | 1 | 1931 | 18 | 1 | | Year | HP | Rank | 1930 | 7 | 2 | 1937 | 4 | 6 | | Year | SF | Rank | 1928 | 3 | 2 | 1932 | 14 | 1 | 1936 | 8 | 6 | 1937 | 7 | 4 | |
Year | EBH | Rank | 1928 | 79 | 2 | 1929 | 85 | 3 | 1930 | 77 | 7 | 1931 | 68 | 6 | | Year | AVG | Rank | 1928 | .337 | 8 | 1931 | .352 | 4 | | Year | OBP | Rank | 1931 | .421 | 3 | | Year | SLG | Rank | 1928 | .604 | 3 | 1929 | .632 | 4 | 1930 | .652 | 4 | 1931 | .552 | 2 | | Year | RC | Rank | 1928 | 120.36 | 7 | 1929 | 128.23 | 10 | 1931 | 131.55 | 4 | |
Year | RC/27 | Rank | 1928 | 8.55 | 5 | 1929 | 9.54 | 9 | 1930 | 10.08 | 7 | 1931 | 9.13 | 2 | | Year | ISO | Rank | 1928 | .267 | 3 | 1929 | .294 | 4 | 1930 | .316 | 2 | 1931 | .200 | 4 | | Year | WOBA | Rank | 1928 | .416 | 5 | 1929 | .433 | 8 | 1930 | .431 | 7 | 1931 | .418 | 2 | | Year | OPS | Rank | 1928 | .988 | 5 | 1929 | 1.024 | 7 | 1930 | 1.057 | 5 | 1931 | .973 | 2 | | Year | WAR | Rank | 1928 | 5.0 | 8 | 1931 | 5.7 | 8 | |